Usage Statistics for fallaalbufera.com

Summary Period: October 2007
Generated 01-Nov-2007 04:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 32218
Total Files 16711
Total Pages 13935
Total Visits 2524
Total KBytes 1575355
Total Unique Sites 965
Total Unique URLs 203
Total Unique Referrers 316
Total Unique User Agents 144
. Avg Max
Hits per Hour 43 1301
Hits per Day 1039 2642
Files per Day 539 983
Pages per Day 449 2145
Visits per Day 81 126
KBytes per Day 50818 88917
Hits by Response Code
Code 200 - OK 16711
Code 206 - Partial Content 289
Code 301 - Moved Permanently 31
Code 304 - Not Modified 8263
Code 403 - Forbidden 1575
Code 404 - Not Found 5349

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1532 4.76% 605 3.62% 419 3.01% 87 3.45% 70 7.25% 58907 3.74%
2 799 2.48% 356 2.13% 245 1.76% 62 2.46% 55 5.70% 39489 2.51%
3 1046 3.25% 459 2.75% 412 2.96% 85 3.37% 54 5.60% 52773 3.35%
4 963 2.99% 494 2.96% 426 3.06% 89 3.53% 74 7.67% 52662 3.34%
5 707 2.19% 216 1.29% 263 1.89% 86 3.41% 78 8.08% 24793 1.57%
6 433 1.34% 125 0.75% 183 1.31% 58 2.30% 47 4.87% 16760 1.06%
7 764 2.37% 368 2.20% 283 2.03% 78 3.09% 72 7.46% 35547 2.26%
8 822 2.55% 405 2.42% 300 2.15% 89 3.53% 76 7.88% 35304 2.24%
9 1526 4.74% 770 4.61% 600 4.31% 72 2.85% 68 7.05% 48588 3.08%
10 1250 3.88% 509 3.05% 508 3.65% 95 3.76% 40 4.15% 58872 3.74%
11 1329 4.13% 766 4.58% 687 4.93% 121 4.79% 75 7.77% 48679 3.09%
12 1113 3.45% 495 2.96% 417 2.99% 94 3.72% 83 8.60% 34129 2.17%
13 697 2.16% 239 1.43% 216 1.55% 62 2.46% 58 6.01% 24090 1.53%
14 484 1.50% 185 1.11% 208 1.49% 70 2.77% 62 6.42% 20227 1.28%
15 749 2.32% 463 2.77% 328 2.35% 82 3.25% 53 5.49% 51272 3.25%
16 1183 3.67% 893 5.34% 378 2.71% 77 3.05% 60 6.22% 88917 5.64%
17 1483 4.60% 702 4.20% 694 4.98% 68 2.69% 33 3.42% 83516 5.30%
18 868 2.69% 402 2.41% 468 3.36% 88 3.49% 67 6.94% 43442 2.76%
19 906 2.81% 599 3.58% 296 2.12% 91 3.61% 86 8.91% 69586 4.42%
20 507 1.57% 326 1.95% 183 1.31% 60 2.38% 60 6.22% 38984 2.47%
21 1287 3.99% 696 4.16% 433 3.11% 75 2.97% 56 5.80% 74878 4.75%
22 947 2.94% 610 3.65% 330 2.37% 79 3.13% 63 6.53% 55554 3.53%
23 995 3.09% 775 4.64% 552 3.96% 126 4.99% 55 5.70% 87891 5.58%
24 882 2.74% 522 3.12% 360 2.58% 74 2.93% 55 5.70% 51696 3.28%
25 876 2.72% 402 2.41% 275 1.97% 67 2.65% 56 5.80% 45408 2.88%
26 1080 3.35% 550 3.29% 307 2.20% 96 3.80% 87 9.02% 42294 2.68%
27 838 2.60% 613 3.67% 395 2.83% 105 4.16% 93 9.64% 65506 4.16%
28 845 2.62% 556 3.33% 253 1.82% 71 2.81% 61 6.32% 50492 3.21%
29 1286 3.99% 983 5.88% 729 5.23% 81 3.21% 63 6.53% 56547 3.59%
30 2642 8.20% 889 5.32% 2145 15.39% 70 2.77% 57 5.91% 42799 2.72%
31 1379 4.28% 738 4.42% 642 4.61% 66 2.61% 52 5.39% 75754 4.81%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 2.06% 10 313 1.87% 6 215 1.54% 910 28217 1.79%
1 14 460 1.43% 11 347 2.08% 8 250 1.79% 1257 38969 2.47%
2 8 264 0.82% 7 217 1.30% 4 146 1.05% 810 25123 1.59%
3 11 347 1.08% 2 90 0.54% 10 326 2.34% 256 7930 0.50%
4 4 150 0.47% 1 58 0.35% 4 134 0.96% 94 2904 0.18%
5 6 209 0.65% 4 147 0.88% 5 175 1.26% 391 12115 0.77%
6 34 1060 3.29% 13 425 2.54% 15 484 3.47% 1453 45055 2.86%
7 30 931 2.89% 13 425 2.54% 9 280 2.01% 1372 42536 2.70%
8 12 398 1.24% 6 189 1.13% 8 250 1.79% 489 15160 0.96%
9 39 1226 3.81% 22 695 4.16% 15 479 3.44% 1785 55328 3.51%
10 54 1685 5.23% 33 1048 6.27% 24 758 5.44% 2503 77600 4.93%
11 43 1362 4.23% 20 647 3.87% 16 520 3.73% 1682 52155 3.31%
12 76 2358 7.32% 53 1667 9.98% 33 1032 7.41% 3685 114233 7.25%
13 53 1666 5.17% 26 818 4.89% 20 641 4.60% 2817 87335 5.54%
14 51 1590 4.94% 30 936 5.60% 26 818 5.87% 3326 103117 6.55%
15 73 2264 7.03% 18 563 3.37% 52 1617 11.60% 1930 59827 3.80%
16 61 1897 5.89% 24 766 4.58% 20 628 4.51% 2886 89479 5.68%
17 64 2014 6.25% 29 909 5.44% 22 694 4.98% 2945 91285 5.79%
18 55 1719 5.34% 30 949 5.68% 21 676 4.85% 2838 87969 5.58%
19 77 2398 7.44% 46 1430 8.56% 35 1107 7.94% 3926 121711 7.73%
20 70 2177 6.76% 32 1008 6.03% 24 760 5.45% 3507 108713 6.90%
21 65 2039 6.33% 37 1167 6.98% 23 723 5.19% 3657 113381 7.20%
22 70 2188 6.79% 35 1114 6.67% 24 757 5.43% 3900 120899 7.67%
23 37 1152 3.58% 25 783 4.69% 15 465 3.34% 2397 74313 4.72%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 3455 10.72% 3750 0.24% /
2 1398 4.34% 170963 10.85% /webstat/usage_200703.html
3 523 1.62% 3204 0.20% /menucentral.html
4 514 1.60% 352 0.02% /ENTETEFLASH.html
5 513 1.59% 5045 0.32% /menuderecho.html
6 512 1.59% 3848 0.24% /menuizquierdo.html
7 498 1.55% 801 0.05% /piepagina.htm
8 458 1.42% 299 0.02% /panel central.htm
9 454 1.41% 58477 3.71% /ENTETEFLASH.swf
10 447 1.39% 443105 28.13% /misa07.swf
11 433 1.34% 584229 37.09% /FALLA07.swf
12 432 1.34% 156582 9.94% /analog_clock.swf
13 226 0.70% 27265 1.73% /webstat/usage_200710.html
14 65 0.20% 545 0.03% /1.htm
15 50 0.16% 522 0.03% /panel centralllibret2003.htm
16 48 0.15% 788 0.05% /9.htm
17 47 0.15% 465 0.03% /webstat/
18 42 0.13% 2037 0.13% /estatutos.htm
19 40 0.12% 1798 0.11% /10.htm
20 37 0.11% 188 0.01% /menucentraldonde.html
21 35 0.11% 247 0.02% /7.htm
22 33 0.10% 190 0.01% /menucentral25aniversario.html
23 33 0.10% 189 0.01% /menucentralhistoria.html
24 32 0.10% 169 0.01% /menucentralarea.html
25 31 0.10% 170 0.01% /menucentralllibrets.html
26 31 0.10% 189 0.01% /menucentralpremios.html
27 29 0.09% 157 0.01% /menucentralfalleras.html
28 28 0.09% 163 0.01% /menucentralestatutos.html
29 27 0.08% 835 0.05% /panel central25aniversario.htm
30 25 0.08% 145 0.01% /menucentraljunta.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 433 1.34% 584229 37.09% /FALLA07.swf
2 447 1.39% 443105 28.13% /misa07.swf
3 1398 4.34% 170963 10.85% /webstat/usage_200703.html
4 432 1.34% 156582 9.94% /analog_clock.swf
5 454 1.41% 58477 3.71% /ENTETEFLASH.swf
6 226 0.70% 27265 1.73% /webstat/usage_200710.html
7 5 0.02% 21871 1.39% /himno valencia.swf
8 4 0.01% 8641 0.55% /fallero.wav
9 21 0.07% 6617 0.42% /falleras2007.swf
10 513 1.59% 5045 0.32% /menuderecho.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 3455 10.72% 930 40.65% /
2 1398 4.34% 284 12.41% /webstat/usage_200703.html
3 226 0.70% 81 3.54% /webstat/usage_200710.html
4 65 0.20% 50 2.19% /1.htm
5 42 0.13% 36 1.57% /estatutos.htm
6 48 0.15% 33 1.44% /9.htm
7 513 1.59% 32 1.40% /menuderecho.html
8 512 1.59% 32 1.40% /menuizquierdo.html
9 40 0.12% 30 1.31% /10.htm
10 514 1.60% 26 1.14% /ENTETEFLASH.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 3455 10.72% 646 27.28% /
2 458 1.42% 319 13.47% /panel central.htm
3 1398 4.34% 284 11.99% /webstat/usage_200703.html
4 226 0.70% 78 3.29% /webstat/usage_200710.html
5 498 1.55% 46 1.94% /piepagina.htm
6 65 0.20% 41 1.73% /1.htm
7 42 0.13% 36 1.52% /estatutos.htm
8 47 0.15% 36 1.52% /webstat/
9 40 0.12% 32 1.35% /10.htm
10 48 0.15% 30 1.27% /9.htm

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 2434 7.55% 1551 9.28% 151724 9.63% 33 1.31% 244.red-83-34-129.dynamicip.rima-tde.net
2 2220 6.89% 1380 8.26% 150152 9.53% 34 1.35% 200.red-81-37-172.dynamicip.rima-tde.net
3 1284 3.99% 510 3.05% 52368 3.32% 83 3.29% 136.8.150.6
4 1210 3.76% 0 0.00% 202 0.01% 20 0.79% 209.red-81-34-182.dynamicip.rima-tde.net
5 1016 3.15% 0 0.00% 3900 0.25% 1 0.04% acq2.rev.netart.pl
6 986 3.06% 10 0.06% 4552 0.29% 14 0.55% 140.red-81-37-181.dynamicip.rima-tde.net
7 768 2.38% 0 0.00% 79 0.01% 6 0.24% 50.red-83-41-200.dynamicip.rima-tde.net
8 685 2.13% 99 0.59% 10596 0.67% 18 0.71% 81.203.172.249.dyn.user.ono.com
9 539 1.67% 362 2.17% 38571 2.45% 10 0.40% 24.red-83-34-69.dynamicip.rima-tde.net
10 478 1.48% 478 2.86% 58731 3.73% 104 4.12% cpe-74-64-117-81.nyc.res.rr.com
11 476 1.48% 78 0.47% 12694 0.81% 6 0.24% 41.red-81-39-238.dynamicip.rima-tde.net
12 459 1.42% 459 2.75% 631 0.04% 1 0.04% 75.127.66.162
13 459 1.42% 459 2.75% 630 0.04% 1 0.04% 75.127.66.177
14 441 1.37% 441 2.64% 54185 3.44% 93 3.68% user-387gqco.cable.mindspring.com
15 428 1.33% 87 0.52% 9050 0.57% 8 0.32% 197.red-80-58-212.staticip.rima-tde.net
16 397 1.23% 0 0.00% 1524 0.10% 2 0.08% win04.secureserverdot.com
17 343 1.06% 45 0.27% 4545 0.29% 7 0.28% 228.red-88-17-195.staticip.rima-tde.net
18 330 1.02% 0 0.00% 34 0.00% 3 0.12% 156.red-88-27-223.staticip.rima-tde.net
19 302 0.94% 49 0.29% 4628 0.29% 1 0.04% 138.red-81-34-171.dynamicip.rima-tde.net
20 286 0.89% 92 0.55% 6593 0.42% 128 5.07% crawl-66-249-73-7.googlebot.com
21 269 0.83% 0 0.00% 41 0.00% 4 0.16% 29.red-88-27-203.staticip.rima-tde.net
22 262 0.81% 262 1.57% 289 0.02% 1 0.04% m3757p002.adsl.highway.telekom.at
23 245 0.76% 48 0.29% 4858 0.31% 5 0.20% 84.126.181.79.dyn.user.ono.com
24 231 0.72% 196 1.17% 24307 1.54% 2 0.08% panscient
25 222 0.69% 222 1.33% 27277 1.73% 23 0.91% user-12ldpem.cable.mindspring.com
26 215 0.67% 215 1.29% 26417 1.68% 36 1.43% cpe-74-73-166-246.nyc.res.rr.com
27 213 0.66% 195 1.17% 18388 1.17% 4 0.16% 223.red-80-33-205.staticip.rima-tde.net
28 198 0.61% 0 0.00% 186 0.01% 5 0.20% i53870404.versanet.de
29 185 0.57% 0 0.00% 174 0.01% 4 0.16% i53871140.versanet.de
30 174 0.54% 0 0.00% 26 0.00% 2 0.08% 170.red-81-39-238.dynamicip.rima-tde.net

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2434 7.55% 1551 9.28% 151724 9.63% 33 1.31% 244.red-83-34-129.dynamicip.rima-tde.net
2 2220 6.89% 1380 8.26% 150152 9.53% 34 1.35% 200.red-81-37-172.dynamicip.rima-tde.net
3 478 1.48% 478 2.86% 58731 3.73% 104 4.12% cpe-74-64-117-81.nyc.res.rr.com
4 441 1.37% 441 2.64% 54185 3.44% 93 3.68% user-387gqco.cable.mindspring.com
5 1284 3.99% 510 3.05% 52368 3.32% 83 3.29% 136.8.150.6
6 539 1.67% 362 2.17% 38571 2.45% 10 0.40% 24.red-83-34-69.dynamicip.rima-tde.net
7 222 0.69% 222 1.33% 27277 1.73% 23 0.91% user-12ldpem.cable.mindspring.com
8 164 0.51% 156 0.93% 26738 1.70% 4 0.16% 203.223.159.161
9 215 0.67% 215 1.29% 26417 1.68% 36 1.43% cpe-74-73-166-246.nyc.res.rr.com
10 231 0.72% 196 1.17% 24307 1.54% 2 0.08% panscient

Top 30 of 316 Total Referrers
# Hits Referrer
1 4464 13.86% - (Direct Request)
2 1016 3.15% http://akzumberak.hr/Turopoljska/inc/1/ariat-roper-boot.html
3 458 1.42% http://www.sex-web-cams.ws
4 458 1.42% http://www.sexcams-live.org
5 386 1.20% http://www.agregadoscalcareos.com.pe/equisubir/inc/19/escort-gay-service.html
6 223 0.69% http://www.google.es/search
7 177 0.55% http://fgo4soft.biz/
8 173 0.54% http://www.agregadoscalcareos.com.pe/cdtoursperu/inc/22/beach-lesbian-fucking.html
9 131 0.41% http://onlpoow.info/trucos-para-gta-vc
10 131 0.41% http://onlsalt.info/disney-game
11 131 0.41% http://onltarz.info/belasdegoiania
12 131 0.41% http://onlzii.info/disney-es
13 130 0.40% http://onlcurt.info/scooby-doo-games
14 92 0.29% http://lunopark.net
15 88 0.27% http://www.brainlives.info/
16 88 0.27% http://www.kuschhaare.info/
17 88 0.27% http://www.longfaker.info/
18 88 0.27% http://www.meatrussian.info/
19 88 0.27% http://www.mycashmy.info/
20 88 0.27% http://www.notdrink.info/
21 88 0.27% http://www.starscheese.info/
22 88 0.27% http://www.talkbeef.info/
23 88 0.27% http://www.windjunk.info/
24 44 0.14% http://www.fallaalbufera.com
25 31 0.10% http://www.google.com/search
26 28 0.09% http://www.bonusprinters.com/
27 28 0.09% http://www.collegefindonline.com/
28 28 0.09% http://www.hockeyringtone.com/
29 28 0.09% http://www.natory.com/
30 28 0.09% http://www.santamailbox.net/

Top 20 of 39 Total Search Strings
# Hits Search String
1 5 10.42% fallaalbufera
2 3 6.25% catarroja
3 2 4.17% himno fallas valencia wav
4 2 4.17% parc natural la tinença de benifassa
5 2 4.17% rovellons a castello
6 1 2.08% 25 aniversario falla albufera catarroja
7 1 2.08% alquiler trajes falleros
8 1 2.08% asociacion civil estatutos jovenes
9 1 2.08% cova dels cavalls art
10 1 2.08% credenciales de amor de aniversario
11 1 2.08% el gripau mamifer
12 1 2.08% estatutos asociaciones falleros
13 1 2.08% estatutos de junta central fallera
14 1 2.08% estatutos falleros
15 1 2.08% fabules
16 1 2.08% fageda retaule
17 1 2.08% faig benifassa
18 1 2.08% falla catarroja
19 1 2.08% falla la albufera
20 1 2.08% falla la rambleta de catarroja

Top 15 of 144 Total User Agents
# Hits User Agent
1 12911 40.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3065 9.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1857 5.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1575 4.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 1301 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1284 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; F-6.0
7 1021 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
8 967 3.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 918 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
10 418 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 389 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 370 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
13 367 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 355 1.10% Opera/9.23 (Windows NT 5.1; U; es-es)
15 292 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 16368 50.80% 7499 44.87% 772260 49.02% Network
2 8546 26.53% 5242 31.37% 554960 35.23% US Commercial
3 3844 11.93% 2749 16.45% 176773 11.22% Unresolved/Unknown
4 1021 3.17% 5 0.03% 3901 0.25% Poland
5 850 2.64% 58 0.35% 2819 0.18% Germany
6 655 2.03% 655 3.92% 722 0.05% Austria
7 468 1.45% 364 2.18% 33656 2.14% Spain
8 138 0.43% 115 0.69% 13479 0.86% International (int)
9 93 0.29% 93 0.56% 123 0.01% Czech Republic
10 83 0.26% 83 0.50% 9756 0.62% Brazil
11 45 0.14% 45 0.27% 5554 0.35% Japan
12 26 0.08% 24 0.14% 28 0.00% US Educational
13 16 0.05% 16 0.10% 140 0.01% Non-Profit Organization
14 12 0.04% 10 0.06% 34 0.00% Italy
15 6 0.02% 2 0.01% 63 0.00% Mexico
16 6 0.02% 3 0.02% 6 0.00% Seychelles
17 5 0.02% 4 0.02% 246 0.02% Canada
18 5 0.02% 4 0.02% 266 0.02% India
19 4 0.01% 3 0.02% 115 0.01% Argentina
20 4 0.01% 4 0.02% 4 0.00% France
21 3 0.01% 3 0.02% 126 0.01% Taiwan
22 2 0.01% 2 0.01% 2 0.00% Finland
23 2 0.01% 2 0.01% 47 0.00% Latvia
24 2 0.01% 2 0.01% 10 0.00% Netherlands
25 2 0.01% 1 0.01% 2 0.00% Norway
26 2 0.01% 2 0.01% 125 0.01% Russian Federation
27 2 0.01% 2 0.01% 2 0.00% Sweden
28 1 0.00% 1 0.01% 123 0.01% Australia
29 1 0.00% 1 0.01% 1 0.00% Bulgaria
30 1 0.00% 1 0.01% 1 0.00% Switzerland


Generated by Webalizer Version 2.01