Usage Statistics for fallaalbufera.com

Summary Period: March 2007
Generated 01-Apr-2007 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 80594
Total Files 42775
Total Pages 32214
Total Visits 2621
Total KBytes 2662419
Total Unique Sites 838
Total Unique URLs 193
Total Unique Referrers 202
Total Unique Usernames 1
Total Unique User Agents 138
. Avg Max
Hits per Hour 108 791
Hits per Day 2599 5561
Files per Day 1379 4916
Pages per Day 1039 4683
Visits per Day 84 121
KBytes per Day 85884 123296
Hits by Response Code
Code 200 - OK 42775
Code 206 - Partial Content 381
Code 301 - Moved Permanently 17
Code 304 - Not Modified 24644
Code 404 - Not Found 12777

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 2216 2.75% 1436 3.36% 789 2.45% 90 3.43% 54 6.44% 94983 3.57%
2 2637 3.27% 1425 3.33% 988 3.07% 79 3.01% 47 5.61% 85288 3.20%
3 2361 2.93% 1168 2.73% 859 2.67% 54 2.06% 29 3.46% 67442 2.53%
4 2001 2.48% 910 2.13% 725 2.25% 60 2.29% 35 4.18% 54945 2.06%
5 2903 3.60% 1717 4.01% 1060 3.29% 69 2.63% 46 5.49% 112010 4.21%
6 2033 2.52% 1265 2.96% 797 2.47% 93 3.55% 56 6.68% 82016 3.08%
7 2356 2.92% 1245 2.91% 899 2.79% 75 2.86% 52 6.21% 81706 3.07%
8 3969 4.92% 1306 3.05% 1526 4.74% 87 3.32% 52 6.21% 70026 2.63%
9 5051 6.27% 1945 4.55% 1716 5.33% 121 4.62% 78 9.31% 114793 4.31%
10 2980 3.70% 1990 4.65% 1117 3.47% 82 3.13% 50 5.97% 119943 4.51%
11 2650 3.29% 1141 2.67% 964 2.99% 81 3.09% 51 6.09% 79301 2.98%
12 3676 4.56% 1997 4.67% 1198 3.72% 108 4.12% 69 8.23% 123296 4.63%
13 3037 3.77% 1696 3.96% 1047 3.25% 94 3.59% 54 6.44% 99603 3.74%
14 2301 2.86% 1132 2.65% 849 2.64% 99 3.78% 64 7.64% 72919 2.74%
15 3498 4.34% 1990 4.65% 1190 3.69% 104 3.97% 72 8.59% 122505 4.60%
16 2943 3.65% 1323 3.09% 1255 3.90% 91 3.47% 57 6.80% 80424 3.02%
17 2247 2.79% 1361 3.18% 750 2.33% 80 3.05% 50 5.97% 85200 3.20%
18 2085 2.59% 1305 3.05% 762 2.37% 72 2.75% 46 5.49% 81657 3.07%
19 2000 2.48% 1009 2.36% 872 2.71% 84 3.20% 59 7.04% 61939 2.33%
20 2952 3.66% 1653 3.86% 909 2.82% 93 3.55% 55 6.56% 104527 3.93%
21 3360 4.17% 1538 3.60% 1165 3.62% 113 4.31% 82 9.79% 109293 4.11%
22 2432 3.02% 1110 2.59% 913 2.83% 97 3.70% 69 8.23% 71066 2.67%
23 2447 3.04% 1113 2.60% 848 2.63% 94 3.59% 60 7.16% 75905 2.85%
24 1478 1.83% 645 1.51% 574 1.78% 67 2.56% 42 5.01% 42667 1.60%
25 1621 2.01% 932 2.18% 645 2.00% 72 2.75% 49 5.85% 77821 2.92%
26 1878 2.33% 908 2.12% 720 2.24% 101 3.85% 53 6.32% 118754 4.46%
27 1900 2.36% 966 2.26% 681 2.11% 88 3.36% 59 7.04% 99539 3.74%
28 1442 1.79% 691 1.62% 618 1.92% 105 4.01% 66 7.88% 79872 3.00%
29 5561 6.90% 4916 11.49% 4683 14.54% 83 3.17% 46 5.49% 88157 3.31%
30 909 1.13% 382 0.89% 371 1.15% 52 1.98% 32 3.82% 51516 1.93%
31 1670 2.07% 560 1.31% 724 2.25% 85 3.24% 38 4.53% 53302 2.00%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2462 3.05% 35 1107 2.59% 31 968 3.00% 2336 72409 2.72%
1 38 1205 1.50% 22 685 1.60% 20 635 1.97% 1781 55201 2.07%
2 31 989 1.23% 18 578 1.35% 16 520 1.61% 1433 44416 1.67%
3 20 635 0.79% 13 418 0.98% 13 416 1.29% 956 29646 1.11%
4 18 581 0.72% 17 530 1.24% 15 474 1.47% 943 29220 1.10%
5 23 735 0.91% 22 695 1.62% 23 717 2.23% 792 24565 0.92%
6 55 1726 2.14% 42 1317 3.08% 36 1130 3.51% 2285 70839 2.66%
7 54 1695 2.10% 36 1141 2.67% 35 1100 3.41% 1803 55881 2.10%
8 63 1953 2.42% 41 1271 2.97% 35 1098 3.41% 2129 65999 2.48%
9 100 3119 3.87% 63 1974 4.61% 47 1464 4.54% 3486 108056 4.06%
10 128 3984 4.94% 71 2213 5.17% 54 1700 5.28% 3890 120593 4.53%
11 152 4735 5.88% 93 2892 6.76% 58 1799 5.58% 5381 166822 6.27%
12 150 4664 5.79% 89 2789 6.52% 58 1810 5.62% 5134 159146 5.98%
13 170 5296 6.57% 83 2593 6.06% 66 2062 6.40% 5006 155174 5.83%
14 143 4442 5.51% 70 2181 5.10% 52 1615 5.01% 4026 124797 4.69%
15 124 3845 4.77% 64 1988 4.65% 45 1413 4.39% 4332 134280 5.04%
16 148 4594 5.70% 70 2193 5.13% 58 1808 5.61% 4720 146329 5.50%
17 153 4766 5.91% 88 2750 6.43% 54 1679 5.21% 6072 188237 7.07%
18 194 6017 7.47% 84 2612 6.11% 61 1911 5.93% 5912 183261 6.88%
19 177 5503 6.83% 76 2376 5.55% 59 1836 5.70% 4962 153835 5.78%
20 172 5333 6.62% 73 2291 5.36% 55 1705 5.29% 5363 166239 6.24%
21 148 4614 5.72% 82 2551 5.96% 50 1551 4.81% 5595 173460 6.52%
22 139 4339 5.38% 61 1920 4.49% 52 1618 5.02% 4319 133896 5.03%
23 108 3362 4.17% 55 1710 4.00% 38 1185 3.68% 3230 100121 3.76%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 10526 13.06% 9523 0.36% /
2 4109 5.10% 514135 19.31% /webstat/usage_200701.html
3 1492 1.85% 7257 0.27% /menucentral.html
4 1477 1.83% 8720 0.33% /menuizquierdo.html
5 1474 1.83% 809 0.03% /ENTETEFLASH.html
6 1474 1.83% 10558 0.40% /panel central.htm
7 1472 1.83% 11284 0.42% /menuderecho.html
8 1470 1.82% 1864 0.07% /piepagina.htm
9 1333 1.65% 1169953 43.94% /misa07.swf
10 1293 1.60% 402807 15.13% /analog_clock.swf
11 1227 1.52% 137461 5.16% /ENTETEFLASH.swf
12 263 0.33% 1848 0.07% /_vti_bin/_vti_aut/author.exe
13 179 0.22% 238934 8.97% /FALLA07.swf
14 107 0.13% 472 0.02% /menucentralllibrets.html
15 92 0.11% 152 0.01% /panel centralllibrets.htm
16 71 0.09% 284 0.01% /menucentralpremios.html
17 63 0.08% 140 0.01% /panel centralpremios.htm
18 60 0.07% 199 0.01% /panel centralllibret2006.htm
19 58 0.07% 51 0.00% /panel central13.htm
20 54 0.07% 269 0.01% /menucentralfalleras.html
21 52 0.06% 45 0.00% /panel centralfalleras.htm
22 49 0.06% 78 0.00% /panel central17.htm
23 48 0.06% 54 0.00% /panel central15.htm
24 46 0.06% 12920 0.49% /falleras2007.swf
25 45 0.06% 41 0.00% /panel central14.htm
26 45 0.06% 58 0.00% /panel central16.htm
27 45 0.06% 68 0.00% /panel central18.htm
28 42 0.05% 416 0.02% /panel centralhistoria1.htm
29 40 0.05% 189 0.01% /menucentralestatutos.html
30 40 0.05% 195 0.01% /menucentralhistoria.html

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 1333 1.65% 1169953 43.94% /misa07.swf
2 4109 5.10% 514135 19.31% /webstat/usage_200701.html
3 1293 1.60% 402807 15.13% /analog_clock.swf
4 179 0.22% 238934 8.97% /FALLA07.swf
5 1227 1.52% 137461 5.16% /ENTETEFLASH.swf
6 46 0.06% 12920 0.49% /falleras2007.swf
7 1472 1.83% 11284 0.42% /menuderecho.html
8 1474 1.83% 10558 0.40% /panel central.htm
9 10526 13.06% 9523 0.36% /
10 1477 1.83% 8720 0.33% /menuizquierdo.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 10526 13.06% 1689 68.77% /
2 1477 1.83% 72 2.93% /menuizquierdo.html
3 4109 5.10% 71 2.89% /webstat/usage_200701.html
4 1472 1.83% 59 2.40% /menuderecho.html
5 30 0.04% 27 1.10% /estatutos.htm
6 29 0.04% 20 0.81% /4.htm
7 25 0.03% 19 0.77% /9.htm
8 1474 1.83% 19 0.77% /ENTETEFLASH.html
9 36 0.04% 19 0.77% /webstat/usage_200703.html
10 1492 1.85% 17 0.69% /menucentral.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 10526 13.06% 798 32.29% /
2 1474 1.83% 766 31.00% /panel central.htm
3 4109 5.10% 73 2.95% /webstat/usage_200701.html
4 1492 1.85% 65 2.63% /menucentral.html
5 1470 1.82% 36 1.46% /piepagina.htm
6 30 0.04% 27 1.09% /estatutos.htm
7 38 0.05% 26 1.05% /webstat/
8 52 0.06% 21 0.85% /panel centralfalleras.htm
9 36 0.04% 20 0.81% /webstat/usage_200703.html
10 29 0.04% 18 0.73% /4.htm

Top 30 of 838 Total Sites
# Hits Files KBytes Visits Hostname
1 6380 7.92% 2853 6.67% 176232 6.62% 68 2.59% 237.red-81-34-179.dynamicip.rima-tde.net
2 6089 7.56% 3211 7.51% 223262 8.39% 73 2.79% 225.red-81-39-249.dynamicip.rima-tde.net
3 4524 5.61% 2935 6.86% 158715 5.96% 99 3.78% 136.8.150.6
4 4093 5.08% 4093 9.57% 513132 19.27% 62 2.37% 66.90.103.105
5 2432 3.02% 2432 5.69% 0 0.00% 425 16.22% 118.62.kntelecom-pts-gts-cz.upl.cz
6 2361 2.93% 1555 3.64% 85819 3.22% 36 1.37% 201.red-83-37-213.dynamicip.rima-tde.net
7 1332 1.65% 151 0.35% 1487 0.06% 5 0.19% 84.126.163.124.dyn.user.ono.com
8 1282 1.59% 168 0.39% 3130 0.12% 7 0.27% 84.126.179.103.dyn.user.ono.com
9 1098 1.36% 364 0.85% 29916 1.12% 18 0.69% 45.red-80-58-230.staticip.rima-tde.net
10 902 1.12% 902 2.11% 994 0.04% 1 0.04% unknown.ord.scnet.net
11 869 1.08% 869 2.03% 957 0.04% 1 0.04% zz60.net
12 798 0.99% 92 0.22% 7144 0.27% 14 0.53% 227.red-80-34-254.staticip.rima-tde.net
13 786 0.98% 32 0.07% 394 0.01% 9 0.34% 84.126.162.132.dyn.user.ono.com
14 729 0.90% 54 0.13% 2869 0.11% 11 0.42% 212.170.228.80
15 708 0.88% 708 1.66% 780 0.03% 1 0.04% 2.ae.344a.static.theplanet.com
16 688 0.85% 688 1.61% 758 0.03% 1 0.04% ns71.serverquality.com
17 665 0.83% 665 1.55% 733 0.03% 1 0.04% 204.14.110.100
18 634 0.79% 166 0.39% 7784 0.29% 11 0.42% 84.126.183.31.dyn.user.ono.com
19 627 0.78% 548 1.28% 50706 1.90% 19 0.72% 197.red-80-58-212.staticip.rima-tde.net
20 596 0.74% 130 0.30% 10712 0.40% 8 0.31% 84.126.183.132.dyn.user.ono.com
21 573 0.71% 399 0.93% 40922 1.54% 11 0.42% 238.red-83-37-212.dynamicip.rima-tde.net
22 562 0.70% 135 0.32% 17813 0.67% 7 0.27% 203.red-88-15-185.dynamicip.rima-tde.net
23 557 0.69% 36 0.08% 5297 0.20% 18 0.69% 223.red-80-33-205.staticip.rima-tde.net
24 503 0.62% 17 0.04% 408 0.02% 11 0.42% 135.red-88-9-26.dynamicip.rima-tde.net
25 467 0.58% 137 0.32% 9855 0.37% 6 0.23% 84.126.179.79.dyn.user.ono.com
26 456 0.57% 19 0.04% 2258 0.08% 16 0.61% 84.126.172.223.dyn.user.ono.com
27 448 0.56% 373 0.87% 25420 0.95% 13 0.50% 84.126.74.209.dyn.user.ono.com
28 424 0.53% 36 0.08% 2895 0.11% 5 0.19% 251.red-83-58-94.dynamicip.rima-tde.net
29 402 0.50% 0 0.00% 378 0.01% 1 0.04% i5387d5ee.versanet.de
30 396 0.49% 290 0.68% 15399 0.58% 6 0.23% 84.126.160.5.dyn.user.ono.com

Top 10 of 838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4093 5.08% 4093 9.57% 513132 19.27% 62 2.37% 66.90.103.105
2 6089 7.56% 3211 7.51% 223262 8.39% 73 2.79% 225.red-81-39-249.dynamicip.rima-tde.net
3 6380 7.92% 2853 6.67% 176232 6.62% 68 2.59% 237.red-81-34-179.dynamicip.rima-tde.net
4 4524 5.61% 2935 6.86% 158715 5.96% 99 3.78% 136.8.150.6
5 2361 2.93% 1555 3.64% 85819 3.22% 36 1.37% 201.red-83-37-213.dynamicip.rima-tde.net
6 627 0.78% 548 1.28% 50706 1.90% 19 0.72% 197.red-80-58-212.staticip.rima-tde.net
7 573 0.71% 399 0.93% 40922 1.54% 11 0.42% 238.red-83-37-212.dynamicip.rima-tde.net
8 1098 1.36% 364 0.85% 29916 1.12% 18 0.69% 45.red-80-58-230.staticip.rima-tde.net
9 448 0.56% 373 0.87% 25420 0.95% 13 0.50% 84.126.74.209.dyn.user.ono.com
10 308 0.38% 110 0.26% 22342 0.84% 12 0.46% 81.203.168.118.dyn.user.ono.com

Top 30 of 202 Total Referrers
# Hits Referrer
1 9796 12.15% - (Direct Request)
2 4093 5.08% http://www.statusrank.com/
3 334 0.41% http://www.newhead.info/
4 334 0.41% http://www.nothatzone.info/
5 334 0.41% http://www.nuttybutty.info/
6 272 0.34% http://www.google.es/search
7 209 0.26% http://backseatbangers-review.info/
8 208 0.26% http://kisslesbian.net/
9 207 0.26% http://bang-real.com/
10 204 0.25% http://grannytarts.net/
11 204 0.25% http://hot-amateurs.net/
12 203 0.25% http://21kpussy.com/
13 203 0.25% http://her-squirt.com/
14 203 0.25% http://hot-orgasm.info/
15 203 0.25% http://hot-squirt.com/
16 202 0.25% http://clubseventeen-review.com/
17 202 0.25% http://extremeasses-review.com/
18 202 0.25% http://girlshuntinggirls-review.com/
19 202 0.25% http://hardcore-naughty.com/
20 201 0.25% http://40inchplus-review.com/
21 201 0.25% http://lesbianterm.com/
22 200 0.25% http://adult-top-list.com/
23 200 0.25% http://badybody.com/
24 200 0.25% http://bangbros-review.net/
25 200 0.25% http://gangbangsquad-review.com/
26 200 0.25% http://leaderprice.biz/
27 154 0.19% http://www.fallaalbufera.com
28 124 0.15% http://russia-online-214.blogspot.com
29 124 0.15% http://russia-online-217.blogspot.com
30 124 0.15% http://russia-online-218.blogspot.com

Top 20 of 22 Total Search Strings
# Hits Search String
1 21 33.87% fallaalbufera.com
2 8 12.90% fallaalbufera
3 5 8.06% falla
4 3 4.84% falla albufera
5 3 4.84% falla l'albufera
6 2 3.23% falla l'albufera catarroja valencia
7 2 3.23% falla la albufera
8 2 3.23% fallas catarroja
9 2 3.23% fallas de catarroja
10 2 3.23% www.fallaalbufera.com
11 1 1.61% catarroja fallas
12 1 1.61% cova dels rossegadors
13 1 1.61% estatutos de la ley de cuotas
14 1 1.61% falla catarroja
15 1 1.61% falla la rambleta
16 1 1.61% falla tavernes
17 1 1.61% la albufera
18 1 1.61% la cova i font dels rossegadors al peu del'embassament.
19 1 1.61% premios de llibrets de fallas generalitat
20 1 1.61% premios llibrets de falla generalitat

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 263 0.33% 263 0.61% 1848 0.07% 1 0.04% sm05u0563

Top 15 of 138 Total User Agents
# Hits User Agent
1 24454 30.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 11661 14.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 11120 13.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 9972 12.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4571 5.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; F-6.0
6 2980 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2017 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.2) G
8 1069 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 857 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 818 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 810 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 713 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.0.10)
13 657 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 630 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 597 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for March 2007

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 36975 45.88% 18510 43.27% 1162277 43.65% Network
2 26021 32.29% 12172 28.46% 666564 25.04% US Commercial
3 12249 15.20% 8823 20.63% 753184 28.29% Unresolved/Unknown
4 2432 3.02% 2432 5.69% 0 0.00% Czech Republic
5 1566 1.94% 1071 2.50% 69687 2.62% Spain
6 1200 1.49% 30 0.07% 3376 0.13% Germany
7 59 0.07% 47 0.11% 2506 0.09% Hungary
8 50 0.06% 44 0.10% 2480 0.09% Netherlands
9 20 0.02% 12 0.03% 1825 0.07% Finland
10 8 0.01% 4 0.01% 8 0.00% Seychelles
11 5 0.01% 4 0.01% 131 0.00% Belarus
12 3 0.00% 2 0.00% 127 0.00% US Educational
13 2 0.00% 2 0.00% 126 0.00% Italy
14 1 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
15 1 0.00% 1 0.00% 125 0.00% Romania
16 1 0.00% 1 0.00% 1 0.00% Tuvalu
17 1 0.00% 1 0.00% 1 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01